RATES
| Savings Rates - Effective Friday, May 28, 2010 | ||||
|---|---|---|---|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
| Money Market | 0.250% | 0.250% | $0.00 | $1,000.00 |
| Money Market | 0.350% | 0.350% | $0.00 | $10,000.00 |
| Money Market | 0.450% | 0.450% | $0.00 | $25,000.00 |
| Regular Shares | 0.150% | 0.150% | $0.00 | $25.00 |
| Regular Shares | 0.200% | 0.200% | $0.00 | $1,001.01 |
| Regular Shares | 0.250% | 0.250% | $0.00 | $2,501.01 |
| Regular Shares | 0.300% | 0.300% | $0.00 | $5,001.01 |
| Holiday Club | 0.400% | 0.400% | $0.00 | $0.00 |
| Holiday Club | 0.450% | 0.450% | $0.00 | $1,001.01 |
| Holiday Club | 0.500% | 0.500% | $0.00 | $2,501.01 |
| Holiday Club | 0.550% | 0.550% | $0.00 | $5,001.01 |
| Travel Club | 0.150% | 0.150% | $0.00 | $25.00 |
| Travel Club | 0.200% | 0.200% | $0.00 | $1,001.01 |
| Travel Club | 0.250% | 0.250% | $0.00 | $2,501.01 |
| Travel Club | 0.300% | 0.300% | $0.00 | $5,001.01 |
| Share Draft | 0.000% | 0.000% | $0.00 | $0.00 |
- Regular Shares are Compounded Daily and Paid Quarterly
- Christmas Club is compounded Daily and Paid Annually on October 31. It earns .25% higher than the above listed share rates
- Certificates are compounded Daily and Paid Monthly.
| Certificate Rates - Effective Wednesday, September 8, 2010 | |||
|---|---|---|---|
| Certificate Term | APR | APY | Minimum Deposit |
| 3 Month $ 1,000 Min | 0.350% | 0.350% | $1,000.00 |
| 3 Month $10,000 Min | 0.400% | 0.400% | $10,000.00 |
| 6 Month $ 1,000 Min | 0.600% | 0.600% | $1,000.00 |
| 6 Month $10,000 Min | 0.650% | 0.650% | $10,000.00 |
| 9 Month $ 1,000 Min | 0.850% | 0.850% | $1,000.00 |
| 9 Month $10,000 Min | 0.900% | 0.900% | $10,000.00 |
| 12 Month $ 1,000 Min | 0.900% | 0.900% | $1,000.00 |
| 12 Month $10,000 Min | 0.950% | 0.960% | $10,000.00 |
| 18 Month $ 1,000 Min | 1.040% | 1.050% | $1,000.00 |
| 18 Month $10,000 Min | 1.090% | 1.100% | $10,000.00 |
| 24 Month $ 1,000 Min | 1.090% | 1.100% | $1,000.00 |
| 24 Month $10,000 Min | 1.190% | 1.200% | $10,000.00 |
| 30 Month $ 1,000 Min | 1.240% | 1.250% | $1,000.00 |
| 30 Month $10,000 Min | 1.340% | 1.350% | $10,000.00 |
| 36 Month $ 1,000 Min | 1.640% | 1.650% | $1,000.00 |
| 36 Month $10,000 Min | 1.730% | 1.750% | $10,000.00 |
| 48 Month $ 1,000 Min | 1.880% | 1.900% | $1,000.00 |
| 48 Month $10,000 Min | 1.980% | 2.000% | $10,000.00 |
| 60 Month $ 1,000 Min | 2.130% | 2.150% | $1,000.00 |
| 60 Month $10,000 Min | 2.220% | 2.250% | $10,000.00 |
| Loan Rates - Effective Wednesday, September 8, 2010 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| New Vehicle Rates | 4.200% | Great New Car Rate! |
| 2009-2008 Used Auto Rate | 4.200% | Best Loan Rates Anywhere! |
| 2007-2006 Used Auto Rate | 4.250% | Contact Us Today To Take Advantage Of These Great Auto Rates |
| 2005-2004 Used Auto Rate | 4.700% | Save Money By Refinancing Your Auto With Your Credit Union! |
| 2003 & Older Used Auto Rates | 5.850% | Great Rates On Late Model And Classic Cars! |
| Personal / Signature | 9.950% | Need A Vacation Loan? |
| Line Of Credit | 9.950% | Great For Overdraft Protection! |
| Home Equity (second Mortgage) | 5.250% | A Great Rate And It May Even Be Tax Deductible |
| Home Equity Line Of Credit | 6.000% | A Great Rate And It May Even Be Tax Deductible |
NEW!
You
don't even have to be a member yet.
- No closing cost for Home Equity loans of $10,000.00 or more!
- *72 month financing applies to vehicles $20,000 or more
- * 84 month financing applies to vehicles $30,000 or more
- * Financing applies to RV's, boats and camping trailers of $30,000 or more
Note:
- Loan rates are subject to change
- Ask about our Beat the Rate program! If you find a loan rate better than ours, we may be able to beat it.
- Final rates must fall within CU guidelines
In some cases, we can not always match the "special rates" offered by other institutions. The reasoning behind this is that we give equal consideration to all of our members' financial needs.We offer the most competitive rates on deposits and loans without sacrificing one for the other.For example, the only way we could offer above market rates on Share Certificates would be to charge a higher rate on loans.This would not coincide with what makes a Credit Union unique which is "People helping People". You should find our rates to be very competitive while still taking into consideration all of our members' financial needs.

